Pandharpur Bus Time Table
Click here for more details regarding Pandharpur bus time table: https://msrtc.maharashtra.gov.in/index.php/bus_timetable/show_dtl_route/2012/378184
| Bus Stop Name | Aprox. Time |
| PANDHARPUR | 08:00:00 |
| DEGAON | 00:00:00 |
| NARAYAN CHINCHOLI | 00:00:00 |
| ISHWAR WATHAR | 00:00:00 |
| TUNGAT | 00:00:00 |
| PENUR | 00:00:00 |
| SAROLE FATA | 00:00:00 |
| KHAVANI FATA | 00:00:00 |
| POKHARPUR | 00:00:00 |
| MOHOL | 10:30:00 |
| WADVAL FATA | 00:00:00 |
| LAMBTI | 00:00:00 |
| SAVLESHOR FATA | 00:00:00 |
| PAKNI CHINCHOLI RD. | 00:00:00 |
| KONDHI | 00:00:00 |
| KEGAON | 00:00:00 |
| SOLAPUR | 11:10:00 |
| RANGA BHAVAN | 00:00:00 |
| KUMBHIRI | 00:00:00 |
| TOGRALI | 00:00:00 |
| CHINCHOLI | 00:00:00 |
| VALSANG | 00:00:00 |
| KARJAL | 00:00:00 |
| KOHHALI | 00:00:00 |
| GAJANAN MAHARAJ GOSHALA | 00:00:00 |
| AKKALKOT | 12:00:00 |
| AKKALKOT MANDIR | 12:10:00 |
| SAKHAR KARKHANA | 00:00:00 |
| DAHITANE | 00:00:00 |
| CHAPALGAON | 00:00:00 |
| BAWKARWADI X RD. | 00:00:00 |
| BARHANAPUR | 00:00:00 |
| HANNUR | 00:00:00 |
| NILEGAON | 00:00:00 |
| KESHEGAON | 00:00:00 |
| ITKAL | 00:00:00 |
| TELUR | 00:00:00 |
| DINDEGAON | 00:00:00 |
| KALEGAON | 00:00:00 |
| NANDURI FATA | 00:00:00 |
| KASAI FATA | 00:00:00 |
| MANGRUL | 00:00:00 |
| BHATAMBRE | 00:00:00 |
| MANGALORE FATA | 00:00:00 |
| TULJAPUR | 15:00:00 |
| MALUMBRA | 00:00:00 |
| SURATGAON | 00:00:00 |
| TAMALWADI | 00:00:00 |
| ULE | 00:00:00 |
| HAGALUR | 00:00:00 |
| KHAWANI | 00:00:00 |
| MAGARWADI | 00:00:00 |
| NARAYAN CHINCHELI | 00:00:00 |
| DEGAON | 00:00:00 |
| PANDHARPUR DARSHAN | 21:00:00 |
Related Bus Time Table:
No comments:
Post a Comment