Guhagar Bus Time Table
Click here for more details regarding Guhagar bus time table: https://msrtc.maharashtra.gov.in/index.php/bus_timetable/show_dtl_route/19818/370184
| Bus Stop Name | Aprox. Time |
| GUHAGAR | 07:45:00 |
| MODKAGHAR HEDVI FATA | 07:46:00 |
| PATPAMHALE | 07:50:00 |
| SHRUNGARTALI | 08:00:00 |
| KARUL FATA | 08:06:00 |
| KAJALI FATA | 08:09:00 |
| DEOGHAR | 08:15:00 |
| MARGATAMHANE | 08:20:00 |
| CHIVELI FATA | 08:25:00 |
| RAMPUR | 08:30:00 |
| TAMBI | 08:38:00 |
| MALGHAR | 08:42:00 |
| KALVANDE FATA | 09:45:00 |
| KONDYE SCHOOL | 09:00:00 |
| MIRJOLI PATI | 09:06:00 |
| CHIPLUN | 09:15:00 |
| BAHADUR SHAIKH NAKA | 00:00:00 |
| KHERDI | 00:00:00 |
| PIMPALI | 00:00:00 |
| ALORE | 00:00:00 |
| SHIRGAON | 00:00:00 |
| SAYYADWADI | 00:00:00 |
| POPHALI OCTRAI NAKA | 00:00:00 |
| POPHALI POST OFFICE | 00:00:00 |
| POPHALI TAMBE CANTEEN | 00:00:00 |
| HELWAK FATA | 00:00:00 |
| KOYNANAGAR | 10:25:00 |
| YERAD | 00:00:00 |
| PATAN | 10:55:00 |
| NEW ROAD | 00:00:00 |
| MALHARPETH REST HOUSE | 00:00:00 |
| KARAD | 11:50:00 |
| KADEGAON | 00:00:00 |
| KADEPUR | 00:00:00 |
| VITA | 12:55:00 |
| KHANAPUR | 00:00:00 |
| BHIVGHAT | 00:00:00 |
| KARAGANI | 00:00:00 |
| ATPADI | 14:55:00 |
| DIGANCHI | 00:00:00 |
| MAHUD | 00:00:00 |
| PANDHARPUR | 16:40:00 |
| PENUR | 00:00:00 |
| MOHAL | 00:00:00 |
| SOLAPUR | 18:20:00 |
| RANGBHAVAN | 00:00:00 |
| BALSANG | 00:00:00 |
| AKKALKOT | 19:10:00 |
| AKKALKOT MANDIR | 19:00:00 |
Related Bus Time Table:
No comments:
Post a Comment