Sawantwadi Bus Time Table
Click here for more details regarding Sawantwadi bus time table: https://msrtc.maharashtra.gov.in/index.php/bus_timetable/show_dtl_route/404/361077
| Bus Stop Name | Aprox. Time |
| SAWANTWADI | 09:00:00 |
| PEDAVE | 00:00:00 |
| SAPALE HOUSE | 00:00:00 |
| MADKHOL | 09:10:00 |
| DHAWADAKI SCHOOL | 09:15:00 |
| DANOLI | 09:18:00 |
| KUMBHESHWAR G.P.O. | 09:20:00 |
| NANAPANI | 00:00:00 |
| AMBOLI | 10:00:00 |
| MULVANWADI | 00:00:00 |
| AJRA FATA | 00:00:00 |
| NAGARTAS | 00:00:00 |
| GADAD VASTI | 00:00:00 |
| MENON | 00:00:00 |
| GHATKARWADI | 00:00:00 |
| DHANGARMALA | 00:00:00 |
| SULERAN | 00:00:00 |
| GAVASE | 00:00:00 |
| CHALOBA | 00:00:00 |
| HOLOLI | 00:00:00 |
| MASOLI | 00:00:00 |
| AJARA | 11:00:00 |
| SOHALE | 00:00:00 |
| MADILAGE | 00:00:00 |
| BHADWAN TITHA | 00:00:00 |
| HELEWADI | 00:00:00 |
| PENDHARWADI | 00:00:00 |
| UTTUR | 00:00:00 |
| MUMEWADI | 00:00:00 |
| MADYAL FATA | 00:00:00 |
| BAHIREWADI | 00:00:00 |
| HADALGE FATA | 00:00:00 |
| BUGATE ALUR | 00:00:00 |
| NANGNUR | 00:00:00 |
| NANGNUR BOUNDRI | 00:00:00 |
| NIPANI | 12:15:00 |
| KAGAL | 00:00:00 |
| MS | 00:00:00 |
| KOLHAPUR | 13:35:00 |
| HATKANANGALE | 00:00:00 |
| JAISINGPUR | 00:00:00 |
| SANGLI | 14:45:00 |
| MIRAJ | 15:00:00 |
| SHIRDHON | 00:00:00 |
| KUCHI | 00:00:00 |
| NAGAJ FATA | 00:00:00 |
| JUNONI | 00:00:00 |
| NAZARE MATH | 00:00:00 |
| SANGOLA | 17:00:00 |
| KHARDI | 00:00:00 |
| PANDHARPUR | 17:40:00 |
| MOHOL | 00:00:00 |
| SOLAPUR | 19:00:00 |
| TAMAL WADI | 00:00:00 |
| TULJAPUR | 22:00:00 |
Related Bus Time Table:
No comments:
Post a Comment