CHIPLUN Bus Time Table
Click here for more details regarding CHIPLUN bus time table: https://msrtc.maharashtra.gov.in/index.php/bus_timetable/show_dtl_route/12239/362908
| Bus Stop Name | Aprox. Time |
| CHIPLUN | 07:30:00 |
| SHIVAJI NAGAR | 07:31:00 |
| BAHADUR SHAIKH NAKA | 07:32:00 |
| KHERDI | 07:32:00 |
| KHERDI VARCHI PETH | 07:33:00 |
| JAGUSTE MILL | 07:34:00 |
| SATI FATA ANARI | 07:35:00 |
| TINWAD | 07:36:00 |
| KANHE PIMPALI | 07:37:00 |
| KANHEPIMLI SIMA | 00:00:00 |
| KUMBHAR WADI | 07:38:00 |
| PEDHAMBE BRIDGE | 07:39:00 |
| SOCEITY | 07:40:00 |
| PEDHAMBE FATA | 07:41:00 |
| BHARADE NO 1 | 07:42:00 |
| ALORE | 07:43:00 |
| SHIRGAON | 07:45:00 |
| SAYYADWADI | 07:47:00 |
| POPHALI OCTRAI NAKA | 07:48:00 |
| POPHALI POST OFFICE | 07:49:00 |
| POPHALI TAMBE CANTEEN | 07:50:00 |
| SONPETRA | 00:00:00 |
| GHATMATHA DHARMASHALLA | 00:00:00 |
| USAWADE | 00:00:00 |
| DANKAL | 00:00:00 |
| NECHAL | 00:00:00 |
| HELWAK FATA | 00:00:00 |
| KOYANANAGAR | 08:40:00 |
| RAMMALA | 00:00:00 |
| WAJOLI | 00:00:00 |
| MAHERIGAD | 00:00:00 |
| KASTE | 00:00:00 |
| WAJEGAON | 00:00:00 |
| MARUTARF RATAN | 00:00:00 |
| SHRIAL BANG AND USAVAD | 00:00:00 |
| YERAD | 00:00:00 |
| PATAN | 09:20:00 |
| NAVA RASTA | 00:00:00 |
| MALHAR PETH | 00:00:00 |
| KARAD | 10:05:00 |
| KADEGAON | 10:30:00 |
| KADEPUR | 10:45:00 |
| VITA | 11:15:00 |
| KHANAPUR | 11:50:00 |
| BHIV GHAT | 11:52:00 |
| KARAGANI | 11:57:00 |
| ATPADI | 12:05:00 |
| DIGANCHI | 12:35:00 |
| MAHUD | 13:00:00 |
| PANDHARPUR | 14:45:00 |
| PENUR | 15:10:00 |
| MOHAL | 15:50:00 |
| SOLAPUR | 16:35:00 |
| SOLAPUR RLY. STN. | 16:41:00 |
| RANGBHAVAN | 16:43:00 |
| PANAYCHI TANK | 16:50:00 |
| WALASANG | 17:00:00 |
| AKKALKOT | 17:10:00 |
| AKKALKOT MANDIR | 18:15:00 |
Related Bus Time Table:
No comments:
Post a Comment