MAHAD Bus Time Table
Click here for more details regarding MAHAD bus time table: https://msrtc.maharashtra.gov.in/index.php/bus_timetable/show_dtl_route/96957/371389
Bus Stop Name Aprox. Time
MAHAD 07:00:00
SHIVAJI CHOWK 07:02:00
AMBEDKAR COLLEGE 00:00:00
NADGAON 07:04:00
NANGAL WADI 07:05:00
RAJEWADI FATA 00:00:00
CHANDHAVE HIGH SCHOOL 00:00:00
PARLE 00:00:00
LOHARMAL 07:10:00
POLADPUR 07:30:00
KAPADE 07:35:00
AAD 07:40:00
PAYTA 00:00:00
KUMBHALAWANE FATA 00:00:00
CHIREKHIND 00:00:00
DABHILTOK 00:00:00
KUMBAROSHI WADA 00:00:00
JAWALI FATA 00:00:00
METATALE 00:00:00
MAHABALESHWAR 08:30:00
PANCHGANI 00:00:00
WAI 09:15:00
PACHWAD 00:00:00
SATARA 10:15:00
KOREGAON 10:30:00
KUMTHE FATA 00:00:00
PUSEGAON 10:50:00
NIDHAL 00:00:00
GONDAVALE 00:00:00
DAHIVADI 14:50:00
MHASWAD 15:45:00
GONDAVALE KHURD 00:00:00
PANDHARPUR 16:45:00
LODHAVADE 00:00:00
PIMPARI FATA 00:00:00
DIVAD 00:00:00
DHULDEV 00:00:00
SULEWADI 00:00:00
SOLAPUR 17:00:00
PILIV 00:00:00
SALMUKH 00:00:00
TANDAL WADI 00:00:00
AKKALKOT 17:50:00
BHALAVANI 00:00:00
AKKALKOT MANDIR 18:00:00
NARAYAN CHINCHOLI 00:00:00
TUNGAT 00:00:00
PENUR 00:00:00
MOHAL 00:00:00
KEGAON 00:00:00
RANGBHAVAN 00:00:00
BALSANG 00:00:00
Related Bus Time Table:
| Bus Stop Name | Aprox. Time |
| MAHAD | 07:00:00 |
| SHIVAJI CHOWK | 07:02:00 |
| AMBEDKAR COLLEGE | 00:00:00 |
| NADGAON | 07:04:00 |
| NANGAL WADI | 07:05:00 |
| RAJEWADI FATA | 00:00:00 |
| CHANDHAVE HIGH SCHOOL | 00:00:00 |
| PARLE | 00:00:00 |
| LOHARMAL | 07:10:00 |
| POLADPUR | 07:30:00 |
| KAPADE | 07:35:00 |
| AAD | 07:40:00 |
| PAYTA | 00:00:00 |
| KUMBHALAWANE FATA | 00:00:00 |
| CHIREKHIND | 00:00:00 |
| DABHILTOK | 00:00:00 |
| KUMBAROSHI WADA | 00:00:00 |
| JAWALI FATA | 00:00:00 |
| METATALE | 00:00:00 |
| MAHABALESHWAR | 08:30:00 |
| PANCHGANI | 00:00:00 |
| WAI | 09:15:00 |
| PACHWAD | 00:00:00 |
| SATARA | 10:15:00 |
| KOREGAON | 10:30:00 |
| KUMTHE FATA | 00:00:00 |
| PUSEGAON | 10:50:00 |
| NIDHAL | 00:00:00 |
| GONDAVALE | 00:00:00 |
| DAHIVADI | 14:50:00 |
| MHASWAD | 15:45:00 |
| GONDAVALE KHURD | 00:00:00 |
| PANDHARPUR | 16:45:00 |
| LODHAVADE | 00:00:00 |
| PIMPARI FATA | 00:00:00 |
| DIVAD | 00:00:00 |
| DHULDEV | 00:00:00 |
| SULEWADI | 00:00:00 |
| SOLAPUR | 17:00:00 |
| PILIV | 00:00:00 |
| SALMUKH | 00:00:00 |
| TANDAL WADI | 00:00:00 |
| AKKALKOT | 17:50:00 |
| BHALAVANI | 00:00:00 |
| AKKALKOT MANDIR | 18:00:00 |
| NARAYAN CHINCHOLI | 00:00:00 |
| TUNGAT | 00:00:00 |
| PENUR | 00:00:00 |
| MOHAL | 00:00:00 |
| KEGAON | 00:00:00 |
| RANGBHAVAN | 00:00:00 |
| BALSANG | 00:00:00 |
Related Bus Time Table:
No comments:
Post a Comment