RAJAPUR BUS STAND
Check here for more details: https://msrtc.maharashtra.gov.in/index.php/bus_timetable/show_dtl_route/48678/373010
| Bus Stop Name | Aprox. Time |
| RAJAPUR BUS STAND | 07:45:00 |
| JAVAHAR CHOWK | 00:00:00 |
| GANAGATHIRTH | 00:00:00 |
| SHRIRAM GAS COMPANI | 00:00:00 |
| KUVLEKAR WADI | 00:00:00 |
| AREKARVADI | 00:00:00 |
| HATIVALE | 00:00:00 |
| KONDYE | 00:00:00 |
| MALWADI | 00:00:00 |
| PANHALE | 00:00:00 |
| TAKEWADI | 00:00:00 |
| KHAREPATAN | 00:00:00 |
| NADGIVE | 00:00:00 |
| MANDIR | 00:00:00 |
| WARGAV | 00:00:00 |
| SALISTE | 00:00:00 |
| TALERE | 00:00:00 |
| KAMBLE HOTEL | 00:00:00 |
| MANJRE / ZADI FATA | 00:00:00 |
| SARDARWADI | 00:00:00 |
| NADHAWADE | 00:00:00 |
| SHIDAWANE FATA TAKEWADI | 00:00:00 |
| NAPNE FATA | 00:00:00 |
| VAIBHAVWADI | 00:00:00 |
| JAMDARWADI | 00:00:00 |
| KARUL SCHOOL | 00:00:00 |
| GHAT PAITA | 00:00:00 |
| DINDAVANE SCHOOL | 00:00:00 |
| GAGANBAWDA | 00:00:00 |
| SANGSHI CANTEEN | 00:00:00 |
| ASLAJ | 00:00:00 |
| SALVAN | 00:00:00 |
| KALE | 00:00:00 |
| KUDITRE FACTORY | 00:00:00 |
| RANKALA | 00:00:00 |
| KOLHAPUR | 00:00:00 |
| SIROLI FATA | 00:00:00 |
| HATKANANGALE | 00:00:00 |
| JAYSINGPUR | 00:00:00 |
| SANGLI | 00:00:00 |
| MIRAJ | 00:00:00 |
| SIRDHON | 00:00:00 |
| KUCHI | 00:00:00 |
| NAGAJ FATA | 00:00:00 |
| JUNONI | 00:00:00 |
| HATID | 00:00:00 |
| NAZARE MATH | 00:00:00 |
| VATAMBARE | 00:00:00 |
| SANGOLA | 00:00:00 |
| KHARDI | 00:00:00 |
| PANDHARPUR | 00:00:00 |
| PENUR | 00:00:00 |
| MOHOL | 00:00:00 |
| LAMBOTI | 00:00:00 |
| SOLAPUR | 18:50:00 |
Related Bus Time Table:
No comments:
Post a Comment