Ichalkaranji Bus Time Table
Click here for more details regarding Ichalkaranji bus time table: https://msrtc.maharashtra.gov.in/index.php/bus_timetable/show_dtl_route/12239/362908
| Bus Stop Name | Aprox. Time |
| ICHALKARANJI | 08:00:00 |
| JAISINGPUR | 08:30:00 |
| MIRAJ | 08:50:00 |
| SHIRDHON | 00:00:00 |
| KUCHI | 00:00:00 |
| NAGAJ FATA | 00:00:00 |
| JUNONI PICKUP SHED | 00:00:00 |
| HATIT | 00:00:00 |
| NAZARE MATH | 00:00:00 |
| VATAMARE | 00:00:00 |
| SANGOLA | 10:55:00 |
| KHARDI | 00:00:00 |
| PANDHARPUR | 11:45:00 |
| DAATE APARTMENT PANDHARPUR | 00:00:00 |
| NARAYAN CHINCHELI | 00:00:00 |
| TUNGAT | 00:00:00 |
| PENUR SHED | 00:00:00 |
| MOHOL | 13:05:00 |
| POKHARAPUR | 00:00:00 |
| WADVAL FATA | 00:00:00 |
| LAMBTI | 00:00:00 |
| VIDYAPEETH | 00:00:00 |
| SOLAPUR | 13:45:00 |
| ASHOK NAGAR | 00:00:00 |
| KUMBHIRI | 00:00:00 |
| CHINCHOLI | 00:00:00 |
| VALASANGE | 00:00:00 |
| KARJAL | 00:00:00 |
| AKKALKOT | 15:00:00 |
Related Bus Time Table:
No comments:
Post a Comment