Kankavali Bus Time Table
Click here for more details regarding Kankavali bus time table: https://msrtc.maharashtra.gov.in/index.php/bus_timetable/show_dtl_route/418/361027
| Bus Stop Name | Aprox. Time |
| KANKAVALI | 10:45:00 |
| JANAVALI GAVTHANWADI | 10:48:00 |
| HUMRAT TITHA | 10:50:00 |
| HUMRATH MAL GHORPIWADI | 10:52:00 |
| KANADEWADI | 10:54:00 |
| NANDGAON FATA | 10:56:00 |
| PHONDA | 11:00:00 |
| GANGOWADI | 00:00:00 |
| DAJIPUR | 00:00:00 |
| HASANE | 00:00:00 |
| BAMBAR | 00:00:00 |
| SHELAP | 00:00:00 |
| AJIWADE | 00:00:00 |
| DAOUDWADI | 00:00:00 |
| RADHANAGRI DAM | 00:00:00 |
| FEJIWADE | 00:00:00 |
| HATIMAHAL | 00:00:00 |
| RADHANAGARI | 12:20:00 |
| BHOGAVATI | 00:00:00 |
| HALDI | 00:00:00 |
| NEW WASHI NAKA | 00:00:00 |
| RANKALA | 00:00:00 |
| KOLHAPUR | 14:25:00 |
| HATKANANGALE | 00:00:00 |
| JAISINGPUR | 00:00:00 |
| MIRAJ | 16:10:00 |
| SHIRDHON | 00:00:00 |
| KUCHI | 00:00:00 |
| NAGAJ FATA | 00:00:00 |
| JUNONI | 00:00:00 |
| NAZARE MATH | 00:00:00 |
| SANGOLA | 17:15:00 |
| KHARDI | 00:00:00 |
| PANDHARPUR | 18:00:00 |
| TUNGAT | 00:00:00 |
| MOHOL | 18:50:00 |
| PENUR | 00:00:00 |
| SOLAPUR | 20:30:00 |
| WADVAL FATA | 00:00:00 |
| KOLEGAON FATA | 00:00:00 |
| LAMBTI | 00:00:00 |
| ARJUN SOND FATA | 00:00:00 |
| PAKANI CHINCHOLI | 00:00:00 |
| KONDHI | 00:00:00 |
| KEGAON | 00:00:00 |
| BALE | 00:00:00 |
Related Bus Time Table:
No comments:
Post a Comment