Gadhinglaj Bus Time Table
Click here for more details regarding Gadhinglaj bus time table: https://msrtc.maharashtra.gov.in/index.php/bus_timetable/show_dtl_route/12239/362908
| Bus Stop Name | Aprox. Time |
| GADHINGLAJ | - |
| BADYACHIWADI | - |
| KALBHAIRI MANDIR | - |
| HADALGE FATA | - |
| BUGATE ALUR | - |
| STATE BORDER | - |
| STATE BORDER | - |
| BUGATE ALUR | - |
| NANGNUR BOUNDRI | - |
| RASHING FATA | - |
| NANGNUR FATA | - |
| SHIPUR FATA | - |
| SHIPUR | - |
| TAWANDI | - |
| NIPANI | - |
| MANGUR FATA | - |
| KOGNOLI | - |
| YAMGARNI | - |
| STATE BORDER | - |
| SOUNDALGA | - |
| STATE BORDER | - |
| KURLI FATA | - |
| KAGAL | - |
| LAXMI MANDIR | - |
| VIKASWADI | - |
| UJALAIWADI | - |
| SHIVAJI UNIVERSITY | - |
| KOLHAPUR | - |
| MARKET YARD | - |
| SANGALI FATA | - |
| MAUJE VADGAON FATA | - |
| RUIKAR COLONY | - |
| HERLE | - |
| MALE FATA | - |
| GANDHINAGAR FATA | - |
| CHOKAK | - |
| HALONDI | - |
| ATIGRE | - |
| GHODAWAT KNOWLEDGE CITY | - |
| HATKANANGALE | - |
| HERLE MAL | - |
| MAJLE FATA | - |
| MALE FATA | - |
| TAMDALGE | - |
| NIMSHIRGAON | - |
| RUKADI | - |
| KONDIGRE | - |
| CHIPRI | - |
| JAISINGPUR | - |
| VADGAON FATA | - |
| ANKALI | - |
| SANGLI | - |
| MIRAJ | - |
| SHIRDHON | - |
| KUCHI FATA | - |
| NAGAJ FATA | - |
| JUNONI | - |
| HATID | - |
| NAZARE MATH | - |
| WATAMBARE | - |
| SANGOLA | - |
| KHARDI | - |
| PANDHARPUR | - |
| NARAYAN CHINCHOLI | - |
| TUNGAT | - |
| PENUR | - |
| MOHOL | - |
| SOLAPUR | - |
| RANGA BHAVAN | - |
| WALSANG | - |
| AKKALKOT STAND | - |
| AKKALKOT MANDIR | - |
| AKKALKOT | - |
Related Bus Time Table:
No comments:
Post a Comment